Fuel Efficient Cummins Engine.
Innovative five-column , Low Vibration, Noise, Dust +UV Resistant cab.
Meritor wet axle with "no-spin " differential lock as standard.
Innovative traction frame swing adjustment mechanism.
Fuel Efficient Cummins Engine.
Innovative five-column , Low Vibration, Noise, Dust +UV Resistant cab.
Meritor wet axle with "no-spin " differential lock as standard.
Innovative traction frame swing adjustment mechanism.
4215D
4215D
4215D
4215D
Operating Weight | 16,500 kg |
Drawbar Pull | 90 kN |
Maximum Speed | 42 km/h |
Blade Width | 4,270 mm |
Rated Power | 162 kW (217 hp / 220 ps) @ 2,200 rpm |
Turning Radius | 7,200 mm |
Download Brochure |
Operating Weight | 16,500 kg |
Drawbar Pull | 90 kN |
Maximum Speed | 42 km/h |
Blade Width | 4,270 mm |
Rated Power | 162 kW (217 hp / 220 ps) @ 2,200 rpm |
Turning Radius | 7,200 mm |
Download Brochure |
Operating Weight | 18000kg |
Drawbar Pull | 98KN |
Maximum Speed | 44km/h |
Blade Width | 4270mm |
Rated Power | 168 kW (225 hp / 228 ps) @ 2,200 rpm |
Turning Radius | 7200 mm |
Download Brochure |